SDCFCCA Child Care Referral Directory
Find your local listing below.
ZIP Code | Area | Representative | ||
---|---|---|---|---|
92007 | Cardiff | Terry Daniels
760-613-0451 |
||
92008, 92009 | Carlsbad, La Costa | Terry Daniels
760-613-0451 |
||
92014 | Del Mar | Terry Daniels
760-613-0451 |
||
92023 | Bonsall | Kathy Newman, (760) 723-7341 | ||
92024 | Encinitas | Terry Daniels
760-613-0451 |
||
92028 | Fallbrook | Kathy Newman, (760) 723-7341 | ||
92054, 92056, 92057 | Oceanside | Terry Mayer, (760) 419-0166 | ||
92075 | Solana Beach | Terry Daniels
760-613-0451 |
||
92081, 92083, 92084 | Vista | Leticia Bee
760-295-1828 |
||
92068, 92069 | San Marcos | Kat Post, (760) 295-0928 | ||
92130 | Carmel Valley | |||
92025-57 | Escondido | |||
92036 | Julian | Maria Elena Davo (858) 695-1930 | ||
92064 | Poway | Leesa Fitch (858) 592-0880 | ||
92065 | Ramona | Maria Elena Davo (858) 695-1930 | ||
92070 | Santa Ysabel | Maria Elena Davo (858) 695-1930 | ||
92082 | Valley Center | |||
92127 | Rancho Bernardo | Leesa Fitch (858) 592-0880 | ||
92128 | Sabre Springs, Carmel Mountain | Leesa Fitch (858) 592-0880 | ||
92129 | Rancho Penasquitos | |||
91902 | Bonita | Sandra Cumplido
(619)370 -0563 |
||
91910, 91911, 91913, 91915 | Chula Vista | Sandra Cumplido
(619)370 -0563 |
||
91932 | Imperial Beach | Sandra Cumplido
(619)370 -0563 |
||
91950 | National City | Sandra Cumplido
(619)370 -0563 |
||
92118 | Coronado | Sandra Cumplido
(619)370-0563 |
||
92139 | Paradise Hills | Sandra Cumplido
(619) 370-0563 |
||
92154 | Palm City/Nestor | Sandra Cumplido
(619)370 -0563 |
||
92173 | San Ysidro | Sandra Cumplido
(619)370 -0563 |
||
91901 | Alpine | |||
91935 | Jamul | |||
91941, 91942 | La Mesa | |||
91945 | Lemon Grove | |||
91977, 91978 | Spring Valley | |||
92019, 92021 | El Cajon | Maria Elena Davo (858) 695-1930 | ||
92040 | Lakeside | Maria Elena Davo (858) 695-1930 | ||
92071, 92073 | Santee | Maria Elena Davo (858) 695-1930 | ||
92119 | San Carlos | |||
92120 | Del Cerro | |||
92037 | La Jolla | |||
92102 | Golden Hills | |||
92103 | Mission Hills | |||
92104 | North Park | |||
92105 | Oak Park, Chollas, Creek, City Heights | |||
92106 | Point Loma | |||
92107 | Ocean Beach | |||
92108 | Mission Valley | |||
92109 | Pacific Beach | |||
92110 | Bay Park | |||
92111 | Kearney Mesa | |||
92113 | Logan Heights | |||
92114 | Encanto | |||
92115 | College | |||
92116 | Kensington, Normal Heights | |||
92117 | Clairemont | |||
92121 | Sorrento Valley | Valerie Poston (858)337-2779 | University City | Valerie Poston (858)337-2779 |
92123 | Serra Mesa | |||
92124 | Tierrasanta | |||
92126 | Mira Mesa | Valerie Poston (858)337-2779 | ||
92131 | Scripps Ranch | Valerie Poston (858)337-2779 |
Can’t Find a Provider?
If you do not see a listing for a particular community, contact the Referral Coordinator in that area or contact us directly.
North County
South County
Sandra Cumplido (619) 370-0563
East County
Central Area
Maria Elena Davo (858) 695-1930